Mini Water Air Cooler Desktop Cooling Fan
Battery Voltage: | 3.7V-4.2V | Input Voltage&Current: | DC5V 2A |
Water Tank Capacities | 220ML | ||
Battery Capacities: | 4000mAh | Charging Time: | about 4 hrs |
LED night light current: | 25Ma | Misting Current: | 180Ma |
Charging Current: | 2A | Rate Power: | 10W |
Motor Speed | 1st GEAR:2000 2nd GEAR:2640 3rd GEAR:3100 |
Working Time: | 1st Gear/+Oscillating/+Spraying/+LED light 14/6/5/4.5H 2nd Gear/+Oscillating/+Spraying/+LED light 7/4.5/4/3.5H 3rd Gear/+Oscillating/+Spraying/+LED light 4/3/3/2.5H |
Quick Details
FAN
Other
Avwoo
ShenZhen, China
ABS+PC
162*167*197mm
928.5g/1200g(with packaging box)
USB or AC current supply (without conversion plug)
USB interface - 5V, 2.0A
Water cooling fan,Air Conditioner Fan
10W(MAX)
50 CFM
220ml
ce, FCC, RoHS
Welcome to our company's website, thank you for your letter, we will reply you in the first time, please leave your information and contact information!